![]() |
CARAVEL 500


CARAVEL 500 wind speed-power curve
| Product Type | CARAVEL 500 |
| Type | downwind horizontal axis |
| Rotor Diameter (m) | 2.2 |
| Blade Material | carbon fiber reinforced resin |
| Number of Blades | 3 |
| Rated Power (w) | 500 |
| Rated Wind Speed (m/s) | 9 |
| Voltage (v) | 28VDC |
| Cut-in Wind Speed (m/s) | 3 |
| Cut-out Wind Speed (m/s) | 25 |
| Survival Wind Speed (m/s) | 60 |
| Generator Type | disc permanent magnet synchronous AC generator |
| Rated Rotation Speed (r/min) | 360 |
| Brake | electric brake |
| Speed Regulation | change pitch automatically |
| Tower Height (m) | 6 |
| Weight of Head (kg) | 100 |
| Tower Type | cylindrical pipe with cables |
| Operation Type | off-grid |
| Output Control System | off-grid controller inverter |


