![]() |
CARAVEL 2.5


CARAVEL 2.5 wind speed-power curve
| Product Type | CARAVEL 2.5 |
| Type | downwind horizontal axis |
| Rotor Diameter (m) | 3.5 |
| Blade Material | carbon fiber reinforced resin |
| Number of Blades | 3 |
| Rated Power (kw) | 2.5 |
| Rated Wind Speed (m/s) | 12 |
| Voltage (v) | 300VDC, 56VDC |
| Cut-in Wind Speed (m/s) | 3.5 |
| Cut-out Wind Speed (m/s) | 25 |
| Survival Wind Speed (m/s) | 60 |
| Generator Type | disc permanent magnet synchronous AC generator |
| Rated Rotation Speed (r/min) | 300 |
| Brake | disc machine brake |
| Speed Regulation | change pitch automatically |
| Tower Height (m) | 8 |
| Weight of Head (kg) | 190 |
| Tower Type | conical tube without cables |
| Operation Type | off-grid or grid-connected |
| Output Control System | off-grid or grid-connected controller inverter |


